Maintenance, Insurance, Parking, Water, Common Area Maintenance
$719.34 MonthlyThis is a Must-See. "Beautiful And Immaculate Penthouse Suite" Many upgrades include; laminate floor, kitchen cabinet & tiles, bathroom tub, vanity & toilet, lightings, appliances, zebra window blinds... Large And Bright Rooms; Master Br W/ 4Pc Ensuite & W/I Closet. Sun Filled Den/Sunroom, Living Room overlooks the City Centre. Bldg Amenities Include Indoor Pool, Rec Room, Squash Ctrs, Exercise Rm, Tennis Crt And 24/7 Security. Pets are not allowed in the bldg. (id:62616)
| MLS® Number | W12889214 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.23 m | 2.32 m | 3.23 m x 2.32 m |
| Flat | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Living Room | 3.84 m | 3.66 m | 3.84 m x 3.66 m |
| Flat | Primary Bedroom | 4.57 m | 3.32 m | 4.57 m x 3.32 m |
| Flat | Bedroom 2 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Flat | Den | 2.13 m | 2.71 m | 2.13 m x 2.71 m |
https://www.realtor.ca/real-estate/29477925/ph104-335-webb-drive-mississauga-city-centre-city-centre
Contact us for more information