Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$492.78 MonthlyLive In Style At Beverly Hills Condos! This Beautifully Designed 1 Bedroom + Den Suite Offers An Exceptional Balance Of Functionality, Comfort, And Location. Featuring An Efficient 607 Sq.Ft. Layout With 9 Foot Ceilings And Floor To Ceiling Windows, The Space Feels Bright, Open, And Inviting. Enjoy An Extra Large 90 Sq.Ft. Double Balcony With Clear North Views Perfect For Relaxing Or Entertaining Outdoors. The Modern Kitchen Is Designed For Everyday Living And Entertaining, Featuring Granite Countertops with A Large Island, Stainless Steel Appliances, And Sleek Cabinetry. The Versatile Den Is Generously Sized And Ideal For A Home Office Or Open Concept Second Bedroom. The Primary Bedroom Includes Two Separate Closets, While A Separate Laundry Room Adds Valuable Storage. Includes A Premium Underground Parking Spot Near The Elevator And A Large Climate Controlled Locker. Residents Enjoy Resort Style Amenities Including 24 Hour Concierge, Indoor & Outdoor Pools, Fully Equipped Fitness Centre, Sauna, And Media Lounge. Located Directly Across From Hillcrest Mall With Easy Access To Transit, Top Schools, Parks, Dining, And Shopping. A Standout Opportunity In One Of Richmond Hill's Most Desirable Communities. (id:62616)
| MLS® Number | N12917612 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Place Of Worship, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Sauna, Security/concierge, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Flat | Kitchen | 3.61 m | 3.48 m | 3.61 m x 3.48 m |
| Flat | Primary Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Flat | Den | 2.44 m | 2.16 m | 2.44 m x 2.16 m |
| Flat | Laundry Room | 2.38 m | 1.22 m | 2.38 m x 1.22 m |
Contact us for more information