Taxes were from Niagara Region Tax Calculator. (id:62616)
| MLS® Number | X12828842 |
| Property Type | Vacant Land |
| Community Name | 225 - Schisler |
| Acreage | No |
| Size Depth | 411 Ft ,6 In |
| Size Frontage | 140 Ft |
| Size Irregular | 140 X 411.52 Ft |
| Size Total Text | 140 X 411.52 Ft|1/2 - 1.99 Acres |
| Zoning Description | 02 |
https://www.realtor.ca/real-estate/29409354/lot-6-montrose-road-niagara-falls-schisler-225-schisler
Contact us for more information