Maintenance, Common Area Maintenance, Heat, Insurance, Water
$458.13 MonthlyModern King West living at DNA3, thoughtfully designed by Cecconi Simone. This stylish east-facing 1 bed + den features 9 ft exposed concrete ceilings and a smart layout with no wasted space. Proper bedroom (no sliders!), rich wood floors, a modern kitchen with integrated appliances and a large eat-in island with stone counters. Well appointed bath with soaker tub. Spacious balcony with morning light. Large den is perfect for a true home office. Quiet, well-maintained suite in a prime location - steps to transit, groceries, King & Queen West, Ossington Strip and Trinity Bellwoods Park with easy access to the core. Storage locker included. Amenities include 24-hour concierge, gym with yoga/pilates studio, "Rain Room" spa, rooftop terrace with BBQs, theatre and party rooms. (id:62616)
| MLS® Number | C13019266 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.1 m | 3.06 m | 7.1 m x 3.06 m |
| Main Level | Dining Room | 7.1 m | 3.06 m | 7.1 m x 3.06 m |
| Main Level | Kitchen | 7.1 m | 3.06 m | 7.1 m x 3.06 m |
| Main Level | Primary Bedroom | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
| Main Level | Den | 2.61 m | 2.44 m | 2.61 m x 2.44 m |
https://www.realtor.ca/real-estate/29628347/909-1030-king-street-w-toronto-niagara-niagara
Contact us for more information