Maintenance, Heat, Water, Common Area Maintenance, Parking
$550 MonthlyWelcome to this bright and inviting 2-bedroom Co-Op unit on the second floor, just minutes from the Burlington GO Station, Burlington Mall, the QEW, and the lakeshore. The location simply can't be beat.Enjoy an abundance of natural light, classic coved ceilings, newer flooring, and a functional galley-style kitchen. The enclosed balcony is a wonderful bonus space, perfect for a morning coffee or reading nook. Residents also enjoy beautifully maintained shared gardens and a dedicated BBQ area.One of the standout perks of Co-Op living is the all-inclusive fee structure, covering Property Taxes, Building Insurance, Common Elements, Exterior Maintenance, Heat, Parking, and Water. (id:62616)
| MLS® Number | W13056522 |
| Property Type | Single Family |
| Community Name | Brant |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.19 m | 3.18 m | 7.19 m x 3.18 m |
| Main Level | Primary Bedroom | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
| Main Level | Bedroom 2 | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Main Level | Kitchen | 3.33 m | 2.34 m | 3.33 m x 2.34 m |
| Main Level | Bathroom | 2.39 m | 1.88 m | 2.39 m x 1.88 m |
https://www.realtor.ca/real-estate/29670931/9-824-brant-street-burlington-brant-brant
Contact us for more information