Maintenance, Common Area Maintenance, Insurance
$554.65 MonthlyLuxury Living with Direct Subway Access at The Forest Hill! *Experience the pinnacle of urban convenience in this stunning 1-bedroom + den corner suite at the prestigious Forest Hill Condos. *Located in one of Toronto's most affluent neighbourhoods, this sun-drenched unit features floor-to-ceiling windows and a rare wrap-around balcony offering unobstructed city views. *The functional, open-concept floor plan is anchored by a sleek, modern kitchen equipped with premium integrated appliances, stone countertops, and a built-in wine cooler. The versatile den includes its own door and window, making it a legitimate second bedroom or the ultimate executive home office. *Unbeatable Transit & Lifestyle! *Enjoy direct underground access to the Forest Hill LRT station right from your lobby. You are steps away from the Kay Gardiner Beltline trail, Starbucks, and the trendy shops of Eglinton West. *Minutes Drive to Allen Rd, Hwy 401, Yorkdale Mall, and top-tier schools *Building Amenities include 24/7 Concierge, Spacious 2nd-floor co-working space, State-of-the-art fitness centre & yoga studio, Rooftop terrace with BBQs and lounge seating! (id:62616)
| MLS® Number | C12986136 |
| Property Type | Single Family |
| Community Name | Humewood-Cedarvale |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Ravine, Elevator, Balcony, Carpet Free |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.56 m | 1.25 m | 3.56 m x 1.25 m |
| Main Level | Living Room | 2.87 m | 2.15 m | 2.87 m x 2.15 m |
| Main Level | Primary Bedroom | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
| Main Level | Den | 2.39 m | 2.2 m | 2.39 m x 2.2 m |
Contact us for more information