Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$570 MonthlyWelcome to this spacious 1-bedroom plus den suite at Parade CityPlace Condo, located in the heart of Toronto's vibrant waterfront community. The den is fully enclosed with a door and can easily function as a second bedroom. This thoughtfully designed unit offers abundant storage, a bright and serene balcony for quiet outdoor enjoyment, and an open-concept layout ideal for a young couple or a single professional. Enjoy the convenience of one underground parking space and access to world-class building amenities. Just steps to parks, TTC, shopping, restaurants, and everything downtown living has to offer. (id:62616)
MLS® Number | C12309958 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Carpeted, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Flat | Eating Area | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Flat | Living Room | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Flat | Den | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
Flat | Bedroom | 3.88 m | 2.78 m | 3.88 m x 2.78 m |
Flat | Laundry Room | 2.45 m | 1.15 m | 2.45 m x 1.15 m |
Contact us for more information