Welcome to 7009 Kalar Rd - a beautifully upgraded Mountainview-built smart home offering 3+1 bedrooms and 3.5 bathrooms in one of Niagara Falls' most desirable family neighborhoods. Freshly painted throughout with no carpet anywhere in the home, this property showcases quality finishes including bamboo hardwood flooring, a solid wood staircase, updated kitchen and bathrooms, smart keyless entry, smart thermostat, humidity control sensors, low-flow water-saving fixtures, pot lights on main floor, LED lighting throughout, and a concrete driveway with aggregate stamped border. The spacious main floor layout is perfect for growing families and entertaining, featuring separate living and family rooms, a 2-piece powder room, main floor laundry, and a large kitchen with center island and walkout to the deck and oversized pool-sized backyard. The second floor offers a generous primary bedroom complete with walk-in closet and 4-piece ensuite, along with spacious secondary bedrooms. The fully finished basement adds exceptional living space with a 4th bedroom, 3-piece bathroom, large recreation room, and exercise area. Ideally located across from a park and close to Forestview Public School, Saint Michael Catholic High School, Boys & Girls Club, YMCA, shopping, restaurants, the new Costco, and easy QEW access. A perfect blend of comfort, smart living, and prime location. (id:62616)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13177066 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Garage Door Opener, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,9 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 124.8 Ft |
| Size Total Text | 49.9 X 124.8 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.71 m | 2.75 m | 2.71 m x 2.75 m |
| Second Level | Primary Bedroom | 5.15 m | 3.75 m | 5.15 m x 3.75 m |
| Second Level | Bedroom 2 | 4.03 m | 3.27 m | 4.03 m x 3.27 m |
| Second Level | Bedroom 3 | 3.83 m | 3.04 m | 3.83 m x 3.04 m |
| Basement | Recreational, Games Room | 9.44 m | 3.5 m | 9.44 m x 3.5 m |
| Basement | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Basement | Bathroom | 1.22 m | 1.37 m | 1.22 m x 1.37 m |
| Main Level | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Family Room | 4.52 m | 3.6 m | 4.52 m x 3.6 m |
| Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Kitchen | 5.08 m | 3.75 m | 5.08 m x 3.75 m |
| Main Level | Laundry Room | 1.34 m | 1.11 m | 1.34 m x 1.11 m |
| Main Level | Bathroom | 0.91 m | 0.6 m | 0.91 m x 0.6 m |
https://www.realtor.ca/real-estate/29808364/7009-kalar-road-niagara-falls-forestview-219-forestview
Contact us for more information