Detached Bungalow 3 Bedroom + LEGAL 2 Bedroom BASEMENT APARTMENT on a premium 57x 115 ft lot tucked into one of Guelph's most peaceful and family-friendly neighborhoods. Ground Floor features 3 bedrooms with a bright open-concept layout, modern gourmet kitchen, spacious living area, and an updated 4 piece full bathroom. Fully LEGAL 2-bedroom Basement Apartment includes an updated kitchen, full 3 piece bathroom, extra large living room. High demand rental pocket with strong tenant profile due to transit access and amenities. Ideal for investors seeking positive cash flow potential, multi-generational living, or live-up-and-rent-down strategy. A rare opportunity combining legal basement income, strong location fundamentals, and long-term appreciation potential. Step outside to a private backyard ideal for entertaining family and friends, hosting summer barbecues, or simply enjoying a quiet morning coffee. Conveniently located just minutes from top-rated schools, the University of Guelph, parks, Stone Road shopping Mall, and quick highway 6 access, this home delivers lifestyle, location, and long-term value in equal measure. A rare opportunity in today's market - properties of this caliber with legal income potential do not last. (id:62616)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | X13246658 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Softener, Water Purifier, Dryer, Microwave, Two Stoves, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 115 Ft |
| Size Total Text | 57 X 115 Ft |
Contact us for more information