Maintenance, Common Area Maintenance, Heat, Insurance, Water
$872 MonthlyWelcome to 77 Maitland Place, also know as Celebrity Place. This condo building sits in its own private gated park like setting with beautiful gardens and several outdoor seating areas. This unit is knows as the Garbo Suite: 851 Sq; Ft., plus a huge rectangular balcony. The unit consists of 2 full bedrooms, 2 full baths and is ideal for a mature couple looking to trade down and wanting to be close to downtown or a professional couple looking for a space to share. The unit has been previously updated with wood floors and an enlarged passthrough to the previously updated kitchen. The master bedroom fits a full king size bed, and has a, picture window, 4 piece in-suite bath and double closet. The second bedroom is large with a picture window, double closet and makes an ideal home office or continue the use as a second bedroom. Positioned on the 6th floor-the top link level connecting the north and south towers-this unit offers seamless access to amenities without changing elevators. Amenities include 24-hour concierge, visitor parking, common EV charging stations, carwash bay, party & video rooms, full gym, squash courts, library, and a private in-house convenience store. This is downtown condo living, done right. (id:62616)
| MLS® Number | C13553688 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Tile, Laminate, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.8 m | 5.2 m | 2.8 m x 5.2 m |
| Flat | Dining Room | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
| Flat | Kitchen | 2.1 m | 3.1 m | 2.1 m x 3.1 m |
| Flat | Primary Bedroom | 3.4 m | 4.3 m | 3.4 m x 4.3 m |
| Flat | Bathroom | 2.38 m | 1.63 m | 2.38 m x 1.63 m |
| Flat | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Flat | Bathroom | 2.42 m | 1.47 m | 2.42 m x 1.47 m |
| Flat | Laundry Room | 1.5 m | 1 m | 1.5 m x 1 m |
| Flat | Other | 4.22 m | 2.88 m | 4.22 m x 2.88 m |
Contact us for more information