Meticulously updated gem on a premium pie-shaped lot in the highly sought-after Petticoat Creek Conservation Park pocket of West Shore. This turnkey home features a rare 4 bathroom layout and stylish modern finishes throughout. The main floor showcases new hardwood flooring, a refinished oak staircase with sleek metal spindles, and an updated kitchen featuring a porcelain backsplash, quartz countertops, and a spacious peninsula. An adjoining family room offers direct access to a massive deck-perfect for entertaining and outdoor living-and a large private backyard protected by a newer fence (2023) and a garden shed for outdoor storage. The 2nd floor has 3 bedrooms that feature new hardwood flooring and fully renovated ensuite and common bathrooms. A fully finished basement adds exceptional versatility with a luxury wet bar and a renovated full bath, ideal for recreation, entertaining, or a home office. The spacious single car garage boasts a new door and a smart opener, while the driveway is a 3-car driveway. The location is truly exceptional: just minutes from Hwy 401/407, the GO Station, and major shopping amenities. Enjoy easy access to hiking trails, 10 minute walk to Petticoat Creek Conservation Area, Dunmoore Park's leash-free dog area, and West Shore's scenic waterfront. Roof (2010) (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13252970 |
| Property Type | Single Family |
| Community Name | West Shore |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 120.2 Ft ; 53 Ft. Wide Rear |
| Size Total Text | 24 X 120.2 Ft ; 53 Ft. Wide Rear |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.33 m | 2.97 m | 4.33 m x 2.97 m |
| Second Level | Bedroom 2 | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
| Second Level | Bedroom 3 | 2.95 m | 2.8 m | 2.95 m x 2.8 m |
| Basement | Recreational, Games Room | 8.63 m | 4.39 m | 8.63 m x 4.39 m |
| Main Level | Living Room | 3.11 m | 3.03 m | 3.11 m x 3.03 m |
| Main Level | Dining Room | 3.11 m | 2.98 m | 3.11 m x 2.98 m |
| Main Level | Kitchen | 5.52 m | 2.86 m | 5.52 m x 2.86 m |
| Main Level | Eating Area | 2.86 m | 2.71 m | 2.86 m x 2.71 m |
https://www.realtor.ca/real-estate/29863167/611-atwood-crescent-pickering-west-shore-west-shore
Contact us for more information