Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,026.36 MonthlyWelcome to Posh Living in the Heart of Thornhill! Stunning 2+Den, 3 Bathroom south-west facing corner suite in the Posh Condominiums with 1,122 sq.ft. of beautifully laid out space. Soaked in natural light from oversized windows throughout, this home delivers the ideal blend of style, comfort, and functionality. Enjoy a spacious open-concept layout featuring sleek laminate flooring throughout and a modern kitchen with eat-in breakfast area and walk-out to a sun-filled west-facing balcony-perfect for morning coffee or evening unwinding. Each bedroom is generously sized and complete with its own full ensuite. The primary retreat boasts a walk-in closet and direct balcony access. A separate den is a true bonus-ideal as a home office or potential third bedroom-complete with its own walk-in closet. A convenient 2-piece powder room is perfect for guests. Set within a quiet, boutique mid-rise building known for its welcoming feel and excellent concierge staff, residents also enjoy access to premium amenities including a gym, yoga studio, party room, guest suites, and ample visitor parking. Unbeatable location just steps to the brand-new Galleria Supermarket, along with a vibrant mix of restaurants, cafés, parks, and community centers. Everything you need right at your doorstep. One of the best values in the Steeles corridor for a modern, stylish and spacious condo. 1 parking spot and 1 locker included. (id:62616)
| MLS® Number | N12980686 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Security/concierge, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Drapes/curtains, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.94 m | 3.29 m | 5.94 m x 3.29 m |
| Main Level | Dining Room | 5.94 m | 3.29 m | 5.94 m x 3.29 m |
| Main Level | Kitchen | 2.6 m | 2.62 m | 2.6 m x 2.62 m |
| Main Level | Eating Area | 2.36 m | 2.62 m | 2.36 m x 2.62 m |
| Main Level | Primary Bedroom | 3.61 m | 3.96 m | 3.61 m x 3.96 m |
| Main Level | Bedroom 2 | 2.87 m | 4.21 m | 2.87 m x 4.21 m |
| Main Level | Den | 2.43 m | 2.3 m | 2.43 m x 2.3 m |
Contact us for more information