Maintenance, Heat, Common Area Maintenance, Insurance, Water
$524.68 MonthlyEast Facing! Grand Palace Condos! Beautiful 1 Bed + Den in the Heart of Downtown Richmond Hill. Den Can be converted into 2nd Bedroom. Spacious, Bright, Features 10' Ceilings and modern engineered flooring. Spacious Bedroom with large windows east-facing with sleek kitchen featuring Granite countertop, cook top, build-in oven and stainless steel refrigerator. Ensuite Laundry. Full bathroom features vanity and a glass door standup shower. 24hr concierge, Guests suite, Gym, Sauna, Indoor pool, and a variety of other condo amenities. **EXTRAS** Step to T&T Supermarket, Go Bus, Viva and YRT stops at your doorstep. Step to Hillcrest Mall, No Frills, Restaurants, Bars and Cafes. 5 Minutes drive to Walmart, Home Depot, and Theatre. (id:62616)
MLS® Number | N12316031 |
Property Type | Single Family |
Community Name | North Richvale |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Concrete Block |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.6 m | 3 m | 4.6 m x 3 m |
Main Level | Den | 2 m | 2.75 m | 2 m x 2.75 m |
Main Level | Kitchen | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Living Room | 3 m | 3 m | 3 m x 3 m |
Main Level | Foyer | 2 m | 2 m | 2 m x 2 m |
Contact us for more information