Location! Location! Showstopper One of the biggest in street, Corner executive townhouse, Looks like semidetached(End unit), Brand new approx. 2,400 sq. ft. 3+1 Bedrooms, 4 Washrooms 3-storey freehold townhome in a High Demand Heartland Area in Mississauga, Main level and builder-built basement is an independent Bright apartment with modern Kitchen (SS appliances), Separate Laundry,1 bedroom with ensuite washroom, egress window has separate entrance from Britannia rd. Ideal for in-law suite or extra income. The main residence offers a bright open-concept layout with 9-foot ceilings, a modern gourmet kitchen with stainless steel appliances and quartz centre island and countertop, lots of spacious cabinets and spacious and separate living and family areas. Total of 4 spacious bedrooms and 4 bathrooms, attached garage, and driveway parking. Conveniently located close to high rated schools, community centre, parks, shopping centres e.g. costco, walmart, grocery stores, public transit, major highways (401,410), Heartland Town Centre, Square One, and Pearson Airport. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12976208 |
| Property Type | Single Family |
| Community Name | East Credit |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Oven, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 24.1 M |
| Size Frontage | 6.1 M |
| Size Irregular | 6.1 X 24.1 M |
| Size Total Text | 6.1 X 24.1 M |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29579392/5925-saigon-street-mississauga-east-credit-east-credit
Contact us for more information