Almost 2,200 Square feet!!! Beautiful 2-storey detached home with 4 bedrooms & 2 car garage in Cornell Markham Community. Extra Deep 109 foot lot size. Newly finished basement (with extra bathroom & extra bedroom in the basement). Hardwood flooring on 1st floor & 2nd floor. 9 foot ceilings on main floor. Large open concept kitchen with upgraded quartz counter tops & stainless steel appliances. Large open concept family room. Separate entrance to side of the house. Professionally Landscaped Yard with interlocked backyard & Interlocked Side yard. Very Bright Sun-Filled Home with lots of windows. Steps To Viva Public Transit, Markham Stouffville Hospital & Community Centre. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12364141 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Public Transit |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Water Softener, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 26 Ft ,10 In |
Size Irregular | 26.9 X 109.9 Ft ; Irregular Lot |
Size Total Text | 26.9 X 109.9 Ft ; Irregular Lot |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.8 m | 4.2 m x 3.8 m |
Second Level | Bedroom 2 | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom 4 | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Basement | Bedroom 5 | 5.5 m | 4.2 m | 5.5 m x 4.2 m |
Basement | Recreational, Games Room | 7.5 m | 2.7 m | 7.5 m x 2.7 m |
Basement | Recreational, Games Room | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Main Level | Living Room | 6.1 m | 3.4 m | 6.1 m x 3.4 m |
Main Level | Dining Room | 6.1 m | 3.4 m | 6.1 m x 3.4 m |
Main Level | Family Room | 4.5 m | 4.1 m | 4.5 m x 4.1 m |
Main Level | Kitchen | 4 m | 2.4 m | 4 m x 2.4 m |
Main Level | Eating Area | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
https://www.realtor.ca/real-estate/28776557/53-country-glen-road-markham-cornell-cornell
Contact us for more information