Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water
$662.89 MonthlyWelcome home to C4-500 Stone Church Road West, a well-maintained townhome in a desirable West Mountain location. Ideal for first-time buyers and growing families, this spacious home features a bright main floor with a large kitchen, separate dining room, inviting living room, and convenient 2-piece powder room. Enjoy outdoor living on the private rear patio. The upper level offers four generous bedrooms and a 4-piece bathroom, while the finished basement provides additional living space with a recreation room, laundry area, and ample storage. Additional features include a single-car garage with interior access, private driveway parking, and storage closet. Conveniently located near Ancaster, the Lincoln M. Alexander Parkway, Highway 403, shopping, schools, parks, and public transit. A fantastic opportunity in a sought-after neighbourhood! (id:62616)
| MLS® Number | 40836196 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Private Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 1,736 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De/s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 19'2'' x 13'4'' | ||
| Third Level | Bedroom | 9'9'' x 10'0'' | ||
| Third Level | Bedroom | 9'8'' x 7'8'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | 10'4'' x 19'0'' | ||
| Lower Level | Foyer | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8'5'' x 12'7'' | ||
| Main Level | Kitchen | 19'3'' x 16'7'' | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 10'0'' x 7'9'' | ||
| Upper Level | Primary Bedroom | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29849469/500-stone-church-road-w-unit-c4-hamilton
Contact us for more information