CHARMING 3 BEDROOM 2 BATH UPDATED CHARACTER HOME. Large verandah welcomes you to this gracious home located on fabulous property with extensive perennial gardens only steps on the lake & Murray Street park! Designer gourmet kitchen with large island. Bright and sunny rooms throughout. Gas fireplace in main floor family room. Spacious 4 season sunroom. Sunlit upper-level bedrooms with lake view. OTHER FEATURES INCLUDE: main floor laundry, Roof shingles replaced, Central air, washer/dryer, fridge, stove, dishwasher, garden shed, all window treatments. Backyard oasis with expensive decks and patio areas overlooking lush perennial gardens. Lakeside living is waiting for you! (id:62616)
2:00 pm
Ends at:4:00 pm
All Welcome!
| MLS® Number | 40834795 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Playground, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,641 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach, Park, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 70 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rd3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'8'' x 7'11'' | ||
| Second Level | Bedroom | 11'9'' x 7'1'' | ||
| Second Level | Bedroom | 14'11'' x 10'0'' | ||
| Basement | Storage | 29'8'' x 19'4'' | ||
| Basement | Storage | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'1'' x 6'4'' | ||
| Main Level | Sunroom | 20'0'' x 9'6'' | ||
| Main Level | Dining Room | 12'9'' x 10'1'' | ||
| Main Level | Kitchen | 15'4'' x 10'0'' | ||
| Main Level | Family Room | 20'0'' x 11'7'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29825844/439-murray-street-grimsby
Contact us for more information