Maintenance, Heat, Water, Common Area Maintenance, Insurance
$906.04 Monthly"Neon Condos" - a highly sought-after residence in the heart of Midtown at Yonge & Eglinton by the prestigious Pemberton Group. This bright and well-designed southeast corner suite offers 2 bedrooms + den, 2 full bathrooms, and approximately 805 sq. ft. of interior space, complemented by two walk-out terraces. Featuring engineered hardwood flooring throughout, a modern kitchen with stainless steel appliances, quartz countertops, and a centre island, plus a convenient stacked washer & dryer. Enjoy premium building amenities including a fully equipped fitness centre, rooftop terrace, 24-hour concierge, and visitor parking. Ideally located within walking distance to schools in a family-oriented neighbourhood, and just steps to the subway, grocery stores, parks, library, and a wide selection of restaurants. Includes one storage locker. A fantastic opportunity to own in one of Toronto's most vibrant communities." (id:62616)
| MLS® Number | C12940098 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Balcony, Carpet Free |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.47 m | 4.27 m | 5.47 m x 4.27 m |
| Flat | Dining Room | 5.47 m | 4.27 m | 5.47 m x 4.27 m |
| Flat | Kitchen | 5.47 m | 4.27 m | 5.47 m x 4.27 m |
| Flat | Primary Bedroom | 3.54 m | 3.02 m | 3.54 m x 3.02 m |
| Flat | Den | 2.59 m | 1.25 m | 2.59 m x 1.25 m |
| Ground Level | Bedroom 2 | 2.81 m | 2.74 m | 2.81 m x 2.74 m |
Contact us for more information