Welcome to this beautifully upgraded home located in South London, Ontario, one of the city's most desirable neighborhoods, offering approximately 2,925 sq. ft. of well-designed living space. The main floor features a bright open-concept layout with separate living and dining areas, enhanced by elegant accent walls, modern lighting, and a spacious kitchen ideal for both everyday living and entertaining. A functional mudroom with direct access from the double car garage provides a versatile space that can be used in multiple ways. Upstairs, you'll find four generously sized bedrooms and three full bathrooms, including a spacious primary bedroom featuring a beautifully upgraded five-piece ensuite with additional premium finishes. Freshly painted and thoughtfully maintained, this home combines style, space, and practicality in a highly sought-after location. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13042010 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,3 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 114.3 Ft |
| Size Total Text | 50.2 X 114.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.2 m | 1.9 m | 2.2 m x 1.9 m |
| Second Level | Primary Bedroom | 5.57 m | 4.26 m | 5.57 m x 4.26 m |
| Second Level | Bedroom 2 | 3.74 m | 3.77 m | 3.74 m x 3.77 m |
| Second Level | Bedroom 3 | 5.02 m | 3.53 m | 5.02 m x 3.53 m |
| Second Level | Bedroom 4 | 4.23 m | 3.92 m | 4.23 m x 3.92 m |
| Main Level | Office | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Family Room | 7.31 m | 4.29 m | 7.31 m x 4.29 m |
| Main Level | Dining Room | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
| Main Level | Kitchen | 5.21 m | 3.01 m | 5.21 m x 3.01 m |
| Main Level | Mud Room | 2.75 m | 1.94 m | 2.75 m x 1.94 m |
| Main Level | Pantry | 2.12 m | 1.5 m | 2.12 m x 1.5 m |
https://www.realtor.ca/real-estate/29654274/4079-campbell-street-london-south-south-v-south-v
Contact us for more information