Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$325.96 MonthlyLocated in the heart of Stouffville. this nearly new LivGreen condo offers 2 bedrooms. a den. 2 full bathrooms, and 990 sq.ft. of spacious living. Featuring 9-foot ceilings, a bright open-concept layout, and a private balcony, the unit provides both comfort and style. Owner-occupied for about a year and meticulously maintained, this unit includes custom builder upgrades in select areas. The main bathroom features a sleek, frameless glass shower door, and the den is fitted with a door, providing privacy and versatility. The building showcases a refined exterior with brick finishes and integrates eco-conscious technologies such as geothermal heating and cooling, solar panels, and high-efficiency insulation to ensure year-round indoor comfort. Maintenance and utility costs remain low and efficient. Residents enjoy a range of amenities including a fitness center, party room, games room, electric vehicle charging stations, and visitor parking. The property is within walking distance to Dollarama, Wendy's, Baskin Robbins, No Frills, and major banks including TD Bank. Stouffville GO Station is also nearby for convenient commuting. Property taxes have not been assessed yet. (id:62616)
MLS® Number | N12231328 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Hospital, Park, Schools |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | All, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Flooring Type | Laminate, Tile |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.07 m | 5.69 m | 3.07 m x 5.69 m |
Flat | Dining Room | 3.07 m | 5.69 m | 3.07 m x 5.69 m |
Flat | Kitchen | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Flat | Primary Bedroom | 4.22 m | 2.84 m | 4.22 m x 2.84 m |
Flat | Bedroom 2 | 2.54 m | 3.45 m | 2.54 m x 3.45 m |
Flat | Den | 2.44 m | 2.54 m | 2.44 m x 2.54 m |
Contact us for more information