Welcome to 4 Beston Street ! a versatile 4-bedroom raised bungalow with undeniable curb appeal, nestled in a sought-after family neighbourhood on Hamilton Mountain. Featuring a double car garage with inside access Inside, you'll find a bright and functional layout offering nearly 3,000 sq ft of total living space on both levels. The lower level is primed for a second suite with its own private entrance, separate driveway parking on the side of the home. Large windows, a dedicated bedroom, and separate laundry, ideal for multi-generational living or creating an income-generating unit. Step outside to a sunny, raised patio with a covered section, perfect for relaxing, entertaining, or enjoying the outdoors in any weather. Conveniently located near schools, parks, Mohawk Sports Park, transit, shopping, and restaurants, this is a home that truly checks all the boxes. A solid home with endless possibilities in an unbeatable location. 4 Beston is move-in ready with room to grow. (id:62616)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40752485 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,653 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'7'' x 5'11'' | ||
Basement | Storage | 5'0'' x 11'5'' | ||
Basement | Recreation Room | 22'8'' x 19'8'' | ||
Basement | Laundry Room | 10'8'' x 7'3'' | ||
Basement | Kitchen | 10'0'' x 7'2'' | ||
Basement | Cold Room | 5'3'' x 17'7'' | ||
Basement | Bedroom | 10'9'' x 17'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'11'' x 15'0'' | ||
Main Level | Living Room | 16'11'' x 11'4'' | ||
Main Level | Kitchen | 10'9'' x 11'4'' | ||
Main Level | Dining Room | 10'9'' x 13'10'' | ||
Main Level | Bedroom | 10'9'' x 13'10'' | ||
Main Level | Bedroom | 11'6'' x 9'5'' | ||
Main Level | Bedroom | 11'9'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28624587/4-beston-drive-hamilton
Contact us for more information