Maintenance, Heat, Water, Insurance, Common Area Maintenance
$778 MonthlyPerched on the 38th floor, this stunning corner suite offers a front-row seat to sweeping, unobstructed lake and city views. Bright, open, and effortlessly elegant, the space is framed by two private balconies, including a serene walk-out from the primary bedroom.The second bedroom has been thoughtfully transformed with a custom-built office and a sleek retractable double Murphy bed (over $11,000), blending design and functionality in a way that actually makes sense.Refrigerator (2022)Washer & Dryer (2022)Laminate flooring in both bedrooms (2021)Warm hardwood floors run through the main living space, leading into a modern kitchen finished with stainless steel appliances and granite countertops.Residents enjoy access to premium amenities including a fully equipped gym, indoor pool, guest suites, and generous visitor parking.Ideally located just minutes from downtown with easy access to Mimico GO Station, this home offers that rare balance of calm waterfront living and city convenience. Current AAA tenant willing to stay or vacate. (id:62616)
| MLS® Number | W12941918 |
| Property Type | Single Family |
| Neigbourhood | South Core |
| Community Name | Mimico |
| Amenities Near By | Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, Unobstructed Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road, Marina Docking |
| Acreage | No |
| Land Amenities | Marina, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.92 m | 3.91 m | 3.92 m x 3.91 m |
| Main Level | Living Room | 3.92 m | 3.91 m | 3.92 m x 3.91 m |
| Main Level | Kitchen | 3.82 m | 1.89 m | 3.82 m x 1.89 m |
| Main Level | Bedroom | 2.88 m | 3.2 m | 2.88 m x 3.2 m |
| Main Level | Bedroom 2 | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
| Main Level | Bathroom | 1.15 m | 1.72 m | 1.15 m x 1.72 m |
https://www.realtor.ca/real-estate/29540710/3802-2230-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information