Welcome to 38 Parkview Road, a fully renovated bungalow that blends modern design with functional living, tucked away on a peaceful street in St. Catharines. Step into a bright and open living room upon entry, leading into a sleek, newly renovated kitchen with clean lines and contemporary finishes. The home continues through to a sleek new kitchen with clean lines and contemporary finishes, flowing seamlessly into a bright dining area, a rare and valuable feature in homes of this size and style. The main floor boasts two spacious bedrooms and a fully updated four-piece bathroom, along with brand-new flooring throughout. Downstairs, the finished basement offers even more living space with a cozy rec room, a den ideal for a home office or guest room, and a modern three-piece bathroom. New basement windows bring in great natural light and added comfort. The updates continue outside with a fully fenced backyard (new fencing), ideal for pets, kids, or quiet evenings outdoors. The exterior of the home has been freshly painted, in addition to a newly paved driveway, and a brand-new front deck that enhances the homes curb appeal. Move-in ready and updated inside and out, this is a must-see for buyers looking for quality, comfort, and convenience in one package. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12302442 |
Property Type | Single Family |
Community Name | 445 - Facer |
Equipment Type | Water Heater - Gas |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Meter, Dishwasher, Hood Fan, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 101 Ft |
Size Total Text | 40 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.61 m | 6.68 m | 6.61 m x 6.68 m |
Basement | Den | 2.45 m | 3.61 m | 2.45 m x 3.61 m |
Basement | Bathroom | 2.85 m | 2.09 m | 2.85 m x 2.09 m |
Basement | Utility Room | 2.25 m | 1.31 m | 2.25 m x 1.31 m |
Main Level | Living Room | 4.76 m | 3.66 m | 4.76 m x 3.66 m |
Main Level | Kitchen | 2.61 m | 3.62 m | 2.61 m x 3.62 m |
Main Level | Dining Room | 3.19 m | 3.56 m | 3.19 m x 3.56 m |
Main Level | Bathroom | 1.59 m | 1.99 m | 1.59 m x 1.99 m |
Main Level | Primary Bedroom | 2.99 m | 3.58 m | 2.99 m x 3.58 m |
Main Level | Bedroom | 2.44 m | 3.58 m | 2.44 m x 3.58 m |
https://www.realtor.ca/real-estate/28642753/38-parkview-road-st-catharines-facer-445-facer
Contact us for more information