Welcome to this exceptional opportunity in Kingsview Village, one of Etobicoke's most desirable and family-friendly communities.This beautifully renovated property features two fully updated and self-contained living spaces (main floor and basement), offering incredible versatility for both homeowners and investors. Whether you're seeking a multi-generational setup or a strong income-producing property, this residence delivers.The main level offers 3 spacious bedrooms and 2 washrooms, while the fully finished basement features an additional 3 bedrooms and 2 full washrooms, all with separate access and independent functionality for maximum convenience and privacy.Enjoy a peaceful, friendly neighborhood with a park directly across the street, perfect for families and outdoor living. Ideally located just minutes from major highways including Highway 401, Highway 427, Highway 400, and Highway 403, offering connectivity across the GTA. Close proximity to Toronto Pearson International Airport adds unmatched convenience for frequent travelers.Additional highlights include a spacious driveway accommodating up to 5 vehicles, a garage, and a rough-in for an EV charger. LED lights fixtures.A rare turnkey property combining location, flexibility, and income potential-don't miss this opportunity. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12977528 |
| Property Type | Single Family |
| Community Name | Kingsview Village-The Westway |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater, Furnace |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | All, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,6 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 122.5 Ft |
| Size Total Text | 45 X 122.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.74 m | 3.21 m | 4.74 m x 3.21 m |
| Basement | Bedroom 2 | 4 m | 2.67 m | 4 m x 2.67 m |
| Basement | Bedroom 3 | 2.72 m | 2.67 m | 2.72 m x 2.67 m |
| Basement | Bathroom | 2.03 m | 2.08 m | 2.03 m x 2.08 m |
| Basement | Bathroom | 3.15 m | 1.5 m | 3.15 m x 1.5 m |
| Basement | Laundry Room | 3.13 m | 2.1 m | 3.13 m x 2.1 m |
| Basement | Family Room | 3.91 m | 4.27 m | 3.91 m x 4.27 m |
| Basement | Kitchen | 6.91 m | 4.27 m | 6.91 m x 4.27 m |
| Main Level | Living Room | 5.02 m | 3.37 m | 5.02 m x 3.37 m |
| Main Level | Bathroom | 2 m | 1.03 m | 2 m x 1.03 m |
| Main Level | Kitchen | 3.68 m | 2.61 m | 3.68 m x 2.61 m |
| Main Level | Dining Room | 4.01 m | 2.6 m | 4.01 m x 2.6 m |
| Main Level | Bedroom | 3.5 m | 4.4 m | 3.5 m x 4.4 m |
| Main Level | Bedroom 2 | 3.5 m | 3.56 m | 3.5 m x 3.56 m |
| Main Level | Bedroom 3 | 3.1 m | 2.66 m | 3.1 m x 2.66 m |
| Main Level | Bathroom | 7.6 m | 5.11 m | 7.6 m x 5.11 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information