Maintenance, Insurance, Heat, Water
$603.45 MonthlyLAKE VIEW CONDO. Experience refined lakeside living in this beautifully appointed 1-bedroom condo, ideally situated in one of Stoney Creek’s most sought-after waterfront communities. Showcasing picturesque views of Lake Ontario, this thoughtfully designed unit offers a bright, open layout with a comfortable living space and an abundance of natural light. Set within the well-maintained Waterfront Trails community, residents enjoy access to scenic walking paths, parkland, and a nearby beach, all contributing to a peaceful, resort-like atmosphere year-round. The building is known for its exceptional upkeep and amenities, including a stunning rooftop terrace with panoramic views of the lake and escarpment, a fully equipped fitness centre, and a stylish party room. Pet-friendly and secure, the building also offers underground parking for added convenience. This unit includes one parking space. Conveniently located just minutes to the QEW, shopping, and everyday essentials, this condo is an excellent opportunity for first-time buyers, downsizers, or anyone seeking a low-maintenance lifestyle by the water. (id:62616)
| MLS® Number | 40822406 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Community Features | Quiet Area |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Storage Type | Locker |
| View Type | Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone, Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 508 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | Rm3-40 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13'1'' x 8'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 9'3'' | ||
| Main Level | Living Room | 13'1'' x 9'5'' |
https://www.realtor.ca/real-estate/29640492/35-southshore-crescent-unit-330-hamilton
Contact us for more information