Maintenance, Insurance, Parking, Landscaping
$415.49 MonthlyBeautiful 3 bedroom, 2 bath 2 storey townhome condo unit, fully finished with fully fenced private yard. Pet friendly! The foyer welcomes you into this lovely unit, handy powder room off of front hall, open concept carpet free LR/DR. The spacious living room has gas fireplace, patio doors to yard with 17'3 x 15'6 patio. BBQs are permitted. Dining room just off the kitchen. The kitchen boasts lots of cupboards, double sink, plenty of counter space, all appliances included with gas stove, b/in dishwasher, refrigerator & microwave. Upstairs you'll find a massive primary bedroom with double closet and large beautiful bureau that stays, large 4 pc bath and 2 other good sized bedrooms, bath with double closets. The basement has a huge updated rec room with extra storage plus large laundry room with extra storage cupboards and folding counter. Washer and dryer also stays! C/vac is piped in. Other furniture negotiable. Handy chairlift with remotes on basement stairs to stay. New A/C unit. Quiet area walking distance to fairgrounds. Shopping and all other amenities very close by! A pleasure to show! (id:62616)
4:00 pm
Ends at:4:00 pm
MLS® Number | 40739930 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Private Yard |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 1,200 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 8'2'' | ||
Second Level | Bedroom | 15'1'' x 8'3'' | ||
Second Level | Primary Bedroom | 13'8'' x 13'7'' | ||
Basement | Laundry Room | 10'9'' x 9'7'' | ||
Basement | Recreation Room | 22'4'' x 16'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 7'1'' | ||
Main Level | Dining Room | 10'4'' x 10'1'' | ||
Main Level | Living Room | 17'0'' x 12'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28495380/32-montclair-crescent-unit-16-simcoe
Contact us for more information