From the moment you open the door, this home impresses with every step you take. Vaulted ceilings and open concept layout make this three bedroom bungalow feel spacious and welcoming. Natural light pours in from every direction as the living room flows seamlessly into the larger-than-expected modern kitchen. Would-be chefs will be right at home with counter space + storage for days, brand new gas stove (2026), refrigerator (2026) + dishwasher (2026). Indoor/outdoor entertaining is seamless with a kitchen walk-out to the backyard deck. Enjoy morning coffee and summer evenings on the large, sunny deck as the kids and fur babies play in the fully fenced backyard. The covered front porch is an underrated bonus - the kind of charming detail that makes a house feel like a home before you even step inside. The primary bedroom is set aside from the other two bedrooms and allows for peaceful enjoyment. Situated in a family-friendly neighbourhood, a short walk from local schools, and basically next door to Andy Warburton Playground with a splash pad + shallow wading pool. Short drive from Ottawa St Farmers' Market and Gage Park. Washer + Dryer (2025). (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12959684 |
| Property Type | Single Family |
| Community Name | Homeside |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater, Air Conditioner |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater, Air Conditioner |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 78 Ft |
| Size Total Text | 25 X 78 Ft |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 2.82 m | 6.4 m x 2.82 m |
| Main Level | Kitchen | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
| Main Level | Primary Bedroom | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Bedroom | 2.77 m | 2.51 m | 2.77 m x 2.51 m |
| Main Level | Bedroom | 2.72 m | 2.34 m | 2.72 m x 2.34 m |
https://www.realtor.ca/real-estate/29560520/32-allan-avenue-hamilton-homeside-homeside
Contact us for more information