Maintenance, Common Area Maintenance
$517.63 MonthlyThis is it! Your opportunity to live in Longbranch the Jewel of Etobicoke at Minto Southshore Towns located in this urban enclave where you'll enjoy the convenience of city living while experiencing the charm and aura of quaint village. This 1122 SF livingly cared for Upper 2 bedroom townhome is light filled and offers you Condo convenience in a spacious open concept living of a townhome. It features a open concept living/dining area, modern kitchen and a powder room on one level and split plan large primary, 2nd bedroom and 2 bathrooms on the other. It boasts 2 balconies one off the living area and a second primary bedroom for your relaxation and enjoyment. All located in this amazing neighbourhood that is known for it's schools, parks and trails and that is a short walk to the Lakeshore Blvd Strip of vibrant restaurants, shops and cafes and waterfront. Also, the location offers you incredibly easy access to downtown core by car via the QEW and or Gardiner as well as by Transit via the TTC or Long Branch Go Station. Includes 1 parking and 1 storage locker. (id:62616)
| MLS® Number | W13515320 |
| Property Type | Single Family |
| Community Name | Long Branch |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Second Level | Bedroom 2 | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
| Main Level | Living Room | 6.15 m | 4.34 m | 6.15 m x 4.34 m |
| Main Level | Dining Room | 6.15 m | 4.34 m | 6.15 m x 4.34 m |
| Main Level | Kitchen | 2.34 m | 2.69 m | 2.34 m x 2.69 m |
Contact us for more information