Maintenance, Common Area Maintenance, Parking
$348.48 MonthlyWelcome to this beautifully updated 2-bedroom, 1-bath condo with a versatile den, ideally located on the third floor in one of Guelph's most convenient and sought-after areas. Overlooking a peaceful park, this bright and freshly painted unit features new Siena oak flooring throughout the main living areas and bedrooms, complete with sound-reducing underlayment, along with stylish new light fixtures, a new kitchen sink, and an updated toilet. The functional layout offers comfortable living with added space for a home office or flex area. Enjoy the ease of one owned parking spot and access to a well-appointed amenity building-perfect for hosting gatherings. Just minutes to the 401, this is a commuter's dream, while also being within walking distance to incredible amenities including Longo's, Galaxy Cinemas, restaurants, the library, great schools, trails, GoodLife Fitness, and a Pilates studio. Ideal for first-time buyers or down-sizers, with affordable condo fees-this is an opportunity you won't want to miss! (id:62616)
| MLS® Number | X12997458 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R.4a-30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
| Main Level | Dining Room | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
| Main Level | Kitchen | 2.84 m | 3.86 m | 2.84 m x 3.86 m |
| Main Level | Laundry Room | 3.84 m | 1.85 m | 3.84 m x 1.85 m |
| Main Level | Living Room | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
| Main Level | Primary Bedroom | 3.43 m | 3.07 m | 3.43 m x 3.07 m |
| Main Level | Utility Room | 0.91 m | 0.84 m | 0.91 m x 0.84 m |
| Main Level | Den | 3.15 m | 2.64 m | 3.15 m x 2.64 m |
Contact us for more information