Beautifully update 3+1 bedroom spacious bungalow, featuring renovated bathrooms, new floors and a stunning open concept new kitchen. The immaculate lower level with separate entrance offers great space with 4th bdrm/workout room, sauna (as is), den/office and recreational room. This wonderful home is situated in the Donalda Golf Club community surrounded by parks, ravines, shops and schools. The close proximity to the 401/DVP and TTC makes travel a breeze and an added benefit. The nearby Shops at Don Mills offers great restaurants, shopping and entertainment making this home lots of fun and very convenient; perfect home for all families. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12908022 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Gas Stove(s), Washer, Whirlpool, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Laminate |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,7 In |
| Size Frontage | 50 Ft ,7 In |
| Size Irregular | 50.6 X 129.6 Ft |
| Size Total Text | 50.6 X 129.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.1 m | 3.89 m | 6.1 m x 3.89 m |
| Basement | Bedroom 4 | 4.93 m | 4.62 m | 4.93 m x 4.62 m |
| Basement | Utility Room | 5.05 m | 2.82 m | 5.05 m x 2.82 m |
| Basement | Office | 3.91 m | 2.44 m | 3.91 m x 2.44 m |
| Ground Level | Living Room | 5.05 m | 3.23 m | 5.05 m x 3.23 m |
| Ground Level | Dining Room | 3 m | 2.74 m | 3 m x 2.74 m |
| Ground Level | Kitchen | 5 m | 3 m | 5 m x 3 m |
| Ground Level | Primary Bedroom | 3.84 m | 3.28 m | 3.84 m x 3.28 m |
| Ground Level | Bedroom 2 | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Ground Level | Bedroom 3 | 3 m | 2.82 m | 3 m x 2.82 m |
Contact us for more information