RemarksPublic Remarks: Step into the largest floor plan in the neighbourhood with over 5,200 sq ft of beautifully renovated living space! Ideal for multigenerational living or an in-law suite, the walkout basement features a fully separate living space with two bedrooms and its own washer and dryer. This home offers modern style, comfort, and room for every lifestyle. Enjoy the fully landscaped backyard with a pool, backing onto a forest for ultimate privacy - your perfect outdoor retreat. Inside, bright open-concept living spaces and a spacious chef's kitchen make entertaining effortless. Generous bedrooms, sleek modern bathrooms, and thoughtful finishes provide the ideal mix of comfort and style. Close to parks, schools, shopping, and transit, this home blends luxury, privacy, and convenience in one exceptional package. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12860684 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Stone |
| Fireplace Present | Yes |
| Foundation Type | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 19.19 M |
| Size Irregular | 19.2 M |
| Size Total Text | 19.2 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.5 m | 5.4 m | 4.5 m x 5.4 m |
| Second Level | Bedroom 4 | 4.6 m | 5.4 m | 4.6 m x 5.4 m |
| Second Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Second Level | Bedroom 5 | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
| Second Level | Primary Bedroom | 4 m | 5.4 m | 4 m x 5.4 m |
| Second Level | Bathroom | 4 m | 2.8 m | 4 m x 2.8 m |
| Second Level | Laundry Room | 1.7 m | 2.8 m | 1.7 m x 2.8 m |
| Second Level | Bathroom | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
| Basement | Bedroom | 3.9 m | 4 m | 3.9 m x 4 m |
| Basement | Den | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
| Basement | Bathroom | 1.7 m | 2.4 m | 1.7 m x 2.4 m |
| Basement | Utility Room | 2.2 m | 2.4 m | 2.2 m x 2.4 m |
| Basement | Laundry Room | 2.5 m | 1.6 m | 2.5 m x 1.6 m |
| Basement | Kitchen | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
| Basement | Sitting Room | 5.1 m | 5.2 m | 5.1 m x 5.2 m |
| Basement | Bedroom 2 | 4.3 m | 2.8 m | 4.3 m x 2.8 m |
| Main Level | Kitchen | 4.8 m | 4 m | 4.8 m x 4 m |
| Main Level | Eating Area | 2.4 m | 4 m | 2.4 m x 4 m |
| Main Level | Family Room | 5.1 m | 6.8 m | 5.1 m x 6.8 m |
| Main Level | Bathroom | 2 m | 1.6 m | 2 m x 1.6 m |
| Main Level | Living Room | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
| Main Level | Dining Room | 4.3 m | 4 m | 4.3 m x 4 m |
https://www.realtor.ca/real-estate/29444863/241-humphrey-street-hamilton-waterdown-waterdown
Contact us for more information