Maintenance, Common Area Maintenance, Insurance
$264.67 MonthlyNeed more space? Upgrade from your condo! Tucked away on a quiet, family-friendly street, this well-maintained townhouse offers the perfect blend of comfort and convenience. The bright, functional layout is complemented by a finished basement, providing valuable extra living space for a family room, home office, or gym. Step outside to a partially fenced backyard-ideal for summer BBQs. Located just minutes from University of Guelph, schools, parks, trails, shopping, restaurants, and with easy access to Highway 401, this home is an excellent opportunity for first-time buyers, young families, or investors seeking a move-in ready property in one of Guelph's most convenient neighbourhoods. Tenanted until August 1st. Please note some photos are VIRTUALLY STAGED WITH AI. (id:62616)
| MLS® Number | X13503314 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 11 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.46 m | 4.34 m | 2.46 m x 4.34 m |
| Second Level | Bedroom 2 | 2.49 m | 3.71 m | 2.49 m x 3.71 m |
| Second Level | Bedroom 3 | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
| Second Level | Bedroom 4 | 2.62 m | 3.3 m | 2.62 m x 3.3 m |
| Second Level | Bathroom | 1.73 m | 2.41 m | 1.73 m x 2.41 m |
| Basement | Bathroom | 1.73 m | 2.41 m | 1.73 m x 2.41 m |
| Basement | Utility Room | 2.8 m | 3.68 m | 2.8 m x 3.68 m |
| Basement | Recreational, Games Room | 0.95 m | 2.64 m | 0.95 m x 2.64 m |
| Basement | Bathroom | 1.73 m | 2.41 m | 1.73 m x 2.41 m |
| Main Level | Living Room | 5.21 m | 3.66 m | 5.21 m x 3.66 m |
| Main Level | Kitchen | 2.69 m | 3.3 m | 2.69 m x 3.3 m |
| Main Level | Bathroom | 0.89 m | 2.08 m | 0.89 m x 2.08 m |
Contact us for more information