Maintenance, Common Area Maintenance, Insurance, Parking, Water
$929.14 MonthlyBright, spacious, and perfectly located! This high-floor unit offers a functional split-bedroom layout, generous living space, and stunning city views ideal for end-users or savvy investors alike. 2 split bedrooms with great privacy Primary suite with 4-pc ensuite Open-concept kitchen + full-size laundry room,Den can be used as a home office or guest space, Walk-out balcony with unobstructed views Steps to Finch subway, GO, YRT, restaurants, supermarkets, banks, cafes & more. Top convenience in a vibrant, transit-friendly community! (id:62616)
MLS® Number | C12284478 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.05 m | 5.79 m | 3.05 m x 5.79 m |
Ground Level | Dining Room | 3.05 m | 5.79 m | 3.05 m x 5.79 m |
Ground Level | Kitchen | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
Ground Level | Primary Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Ground Level | Bedroom 2 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Ground Level | Den | 2.31 m | 2.74 m | 2.31 m x 2.74 m |
Contact us for more information