23 Mosser Drive is a spacious 4-level backsplit offering 5 bedrooms and 3 full bathrooms, set in a family-friendly neighbourhood. The main floor features a welcoming front entrance, a bright living room, and a separate dining area with a side entrance leading to the fully fenced backyard-perfect for easy outdoor access. The kitchen is functional and well laid out, complete with a new fridge and new stove. Upstairs, you'll find 3 bedrooms and a full 4-piece bathroom. The lower level includes a large family room, an additional bedroom, and another full bathroom-ideal for growing families or guests. The basement level adds even more flexibility, with a bedroom or office, a 3-piece bathroom, laundry area with a new washer and dryer, and a large storage space. There is also a rough-in area with potential for a secondary kitchen setup. The west-facing backyard enjoys great afternoon sun, making it perfect for kids, pets, or entertaining. Roof updated approximately 4 years ago. It is conveniently located close to parks, trails, schools, shopping (including Cambridge Centre and SmartCentres), and offers easy access to Highway 401. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12978200 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 31 Ft ,6 In |
| Size Irregular | 31.5 X 117.1 Ft |
| Size Total Text | 31.5 X 117.1 Ft |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 7.16 m | 2.87 m | 7.16 m x 2.87 m |
| Second Level | Living Room | 4.6 m | 3.68 m | 4.6 m x 3.68 m |
| Third Level | Primary Bedroom | 4.37 m | 3.66 m | 4.37 m x 3.66 m |
| Third Level | Bedroom | 3.58 m | 3.2 m | 3.58 m x 3.2 m |
| Third Level | Bedroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
| Third Level | Bathroom | Measurements not available | ||
| Main Level | Family Room | 6.48 m | 3.07 m | 6.48 m x 3.07 m |
| Main Level | Bedroom | 3.78 m | 3.56 m | 3.78 m x 3.56 m |
| Main Level | Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 4.32 m | 3.23 m | 4.32 m x 3.23 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Kitchen | 5.41 m | 3.78 m | 5.41 m x 3.78 m |
https://www.realtor.ca/real-estate/29581011/23-mosser-drive-cambridge
Contact us for more information