Great investment opportunity: legal duplex with strong income potential. You can get vacant possession and set your own rents. This up-and-down property includes two units 1-bedroom unit, two bedroom unit plus a possible of a basement in-law suite (currently the son is living there). The upper unit offers a playful loft for extra living . The main level boasts high ceilings, a den/office, and a front and rear entrance. Ample parking behind the house. Conveniently located near the schools, hospital, shopping, and downtown, with nearby parks, river trails, and walking paths for outdoor recreation. Twenty minutes to the 401 and a bus stop directly across the road.? Two Separate Hydro meters A real Money Maker. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12946794 |
| Property Type | Single Family |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Storage Shed, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a (partially Finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 165 Ft |
| Size Total Text | 33 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
| Second Level | Living Room | 3.66 m | 3.42 m | 3.66 m x 3.42 m |
| Second Level | Bedroom | 3.84 m | 3.46 m | 3.84 m x 3.46 m |
| Second Level | Bathroom | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
| Third Level | Loft | 4.11 m | 9.14 m | 4.11 m x 9.14 m |
| Basement | Bathroom | 2.29 m | 1.37 m | 2.29 m x 1.37 m |
| Main Level | Living Room | 3.76 m | 3.81 m | 3.76 m x 3.81 m |
| Main Level | Kitchen | 4.72 m | 3.42 m | 4.72 m x 3.42 m |
| Main Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Main Level | Primary Bedroom | 3.35 m | 3.28 m | 3.35 m x 3.28 m |
| Main Level | Bedroom 2 | 2.63 m | 1.83 m | 2.63 m x 1.83 m |
https://www.realtor.ca/real-estate/29545684/223-water-street-n-street-cambridge
Contact us for more information