Maintenance, Heat, Common Area Maintenance, Parking
$569.75 MonthlyAmazing Suite located on the main floor, 2 bedroom, 2 bathroom suite is located in Rural Oakville with 895 Sq/ft of living space 9 ft ceiling and an upgraded kitchen with quartz countertops and stainless steel appliances. Smart wall pad integration w/heating and cooling/smoke alarm system allow seamless unit operation. Smart suite pad on a;; doors w/keyless entry security system. Minutes to go transit & Close To ions valley park and highway. Close to the highways, plazas, schools Etc. Luxuries include fitness room, Get together room, Recreational room, Games room, Media room, Visitor parking & more. (id:62616)
| MLS® Number | W13538574 |
| Property Type | Single Family |
| Community Name | 1040 - OA Rural Oakville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Intercom, Water Meter |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.32 m | 3.3 m | 5.32 m x 3.3 m |
| Main Level | Kitchen | 2.6 m | 2.47 m | 2.6 m x 2.47 m |
| Main Level | Dining Room | 5.32 m | 3.3 m | 5.32 m x 3.3 m |
| Main Level | Primary Bedroom | 3.57 m | 3.04 m | 3.57 m x 3.04 m |
| Main Level | Bedroom 2 | 3.27 m | 2.67 m | 3.27 m x 2.67 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information