Maintenance, Insurance, Common Area Maintenance, Parking
$615.72 Monthly2 Bedroom Plus Den, 1082 Sq. ft. Of Immaculate Space In A Most Desirable Neighbourhood with Wrap Around Terrace, This Unit Come with 1 Parking (Located on P1 Close to Entrance) and 1 Locker(P1), Most Desirable Spacious & Sun-Filled Open Concept Layout In The Building. Perfect Balance Between Functionality & Entertainment. The Den Can Be Used As a Third Bedroom. Smooth Ceiling Throughout. S/S Appliances For The Perfect Combination With European Kitchen & Engineered Quartz Countertops. Five Star State Of The Art Amenities. Major Transportation Steps Away. Internet is INCLUDED in the maintenance fee. Don't Miss Out! (id:62616)
MLS® Number | N12205186 |
Property Type | Single Family |
Community Name | Unionville |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 3.25 m | 3.48 m | 3.25 m x 3.48 m |
Flat | Bedroom | 3.02 m | 3.28 m | 3.02 m x 3.28 m |
Flat | Den | 2.31 m | 3.07 m | 2.31 m x 3.07 m |
Flat | Kitchen | 4.27 m | 3.48 m | 4.27 m x 3.48 m |
Flat | Dining Room | 2.61 m | 3.48 m | 2.61 m x 3.48 m |
Flat | Living Room | 2.61 m | 3.48 m | 2.61 m x 3.48 m |
https://www.realtor.ca/real-estate/28435571/218-38-water-walk-drive-markham-unionville-unionville
Contact us for more information