Rare one of a kind property!! Step back into a little piece of history in this converted church in the small Hamlet of Walsingham. From the original hardwood floors, 14' tin ceilings & large stained glass windows throughout, some original light fixtures & an open concept living space, this property leads to endless possibilities. A blend of old and new with updated electrical (2020), plumbing (2020), 3 heat pumps (2020)_ Downstairs features a large open recroom space complete with a second kitchen & 2 additional bathrooms.Large 74 x 224 ft_ lot features tons of space and the potential for future development,severance or personal use. Potential investment option as this property previously ran as a succesful Air BnB. This truly is a gem that needs to be seen. (id:62616)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40844718 |
| Property Type | Single Family |
| Amenities Near By | Beach, Place Of Worship |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Features | Conservation/green Belt, Country Residential |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,766 Sqft |
| Type | House |
| Utility Water | Sand Point |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 220 Ft |
| Size Frontage | 74 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | In |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 16'8'' x 13'8'' | ||
| Basement | Other | 22'9'' x 10'5'' | ||
| Basement | Recreation Room | 26'6'' x 30'5'' | ||
| Lower Level | 4pc Bathroom | 9'10'' x 4'8'' | ||
| Lower Level | 2pc Bathroom | 6'9'' x 5'0'' | ||
| Main Level | Other | 12'7'' x 11'0'' | ||
| Main Level | Laundry Room | 5'2'' x 3'6'' | ||
| Main Level | Foyer | 8'6'' x 5'7'' | ||
| Main Level | Full Bathroom | 10'9'' x 6'5'' | ||
| Main Level | Bedroom | 10'3'' x 8'10'' | ||
| Main Level | Bedroom | 10'3'' x 9'9'' | ||
| Main Level | Living Room/dining Room | 49'1'' x 15'1'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29980105/2040-main-street-walsingham
Contact us for more information