Maintenance, Insurance, Parking
$780 MonthlySpacious & Renovated Unit, 3 Bedroom 2 Full Baths, Stacked One-Level Townhouse, All Bedrooms On Same Level, No Stairs To Climb - Like A Bangalow Living Experience! Brand New Vinyl Flooring (June 2026), Newly Painted (June 2026), Move-in Condition! Underground 1 Parking Space Underground! Exclusive Locker, Maintenance fees include outdoor upkeep allowing for easy, low-maintenance living! Great Value! (id:62616)
| MLS® Number | W13535840 |
| Property Type | Single Family |
| Community Name | Weston |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.69 m | 3.3 m | 6.69 m x 3.3 m |
| Main Level | Dining Room | 6.69 m | 3.3 m | 6.69 m x 3.3 m |
| Main Level | Kitchen | 5.19 m | 2.36 m | 5.19 m x 2.36 m |
| Main Level | Primary Bedroom | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
| Main Level | Bedroom | 3.5 m | 2.73 m | 3.5 m x 2.73 m |
| Main Level | Bedroom | 3.08 m | 2.65 m | 3.08 m x 2.65 m |
| Main Level | Laundry Room | 1.45 m | 0.85 m | 1.45 m x 0.85 m |
https://www.realtor.ca/real-estate/30003452/204-52-sidney-belsey-crescent-toronto-weston-weston
Contact us for more information