Deceptively spacious two-unit bungalow in an unbeatable location! Featuring soaring 10 ft ceilings and a bright open concept living and dining area, this home blends style and functionality with tasteful modern finishes throughout. The main floor offers 2 bedrooms, a 4-piece bath, and a sun-filled office/den overlooking the impressive backyard. Situated on a 45 x 180 ft lot, the outdoor space is a true highlight. The massive yard features a fire pit, pergola and workshop—perfect for entertaining, kids, pets and everyday enjoyment. A screened-in porch extends the living space and opens to a rear deck overlooking the backyard, creating the perfect indoor-outdoor flow. The walk-out basement has a separate rear entrance and includes a full kitchen, bathroom, separate laundry and a large open-concept living area, offering a fully self-contained setup and excellent in-law potential or flexible living space. Perfectly situated on a quiet street just steps to the waterfront and Bayfront Park, West Harbour GO Station, Collective Arts Brewing and the vibrant shops and restaurants of James Street North. A unique opportunity combining comfortable living, outdoor lifestyle and income potential — call today to book your private showing! (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40825301 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,929 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 180 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 20'8'' x 14'6'' | ||
| Lower Level | Dining Room | 16'8'' x 11'1'' | ||
| Lower Level | Kitchen | 14'6'' x 9'1'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 15'7'' x 4'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'4'' x 10'2'' | ||
| Main Level | Bedroom | 11'4'' x 10'3'' | ||
| Main Level | Office | 8'0'' x 11'1'' | ||
| Main Level | Kitchen | 15'5'' x 13'0'' | ||
| Main Level | Dining Room | 11'3'' x 14'4'' | ||
| Main Level | Living Room | 11'3'' x 14'3'' |
https://www.realtor.ca/real-estate/29671851/203-wood-street-e-hamilton
Contact us for more information