Escape to the tranquility of Glen Williams with this charming Pan-Abode Western Red Cedar log cabin bungalow, positioned on 2.55 acres w/ waterfront views overlooking the Credit River. Nestled among mature trees & landscaped gardens, this one-of-a-kind property offers the perfect blend of rustic character, natural beauty & everyday comfort. Cedar accents & natural light create an inviting atmosphere throughout. The family room serves as the heart of the home, with a stunning floor-to-ceiling stone wood-burning fireplace, a large picture window & expansive windows that frame picturesque views of the landscape. The eat-in kitchen offers ample cabinetry & a functional layout. The main level includes 3 bedrooms, each featuring cedar-lined closets & large windows, along with a 3pc bathroom. The primary bedroom offers direct access to the rear deck, where the soothing sounds of the Credit River provide the perfect backdrop for your morning coffee. A separate dining room opens through sliding glass doors to a timber beam screened-in porch, creating an exceptional indoor-outdoor living space with a pellet stove & panoramic views of the backyard. The main floor also offers a mudroom featuring a picture window overlooking the side yard, accessible by both the front & back yards. The finished basement extends the living space w/ a recently renovated recreation room featuring ceramic flooring, above-grade windows, pot lights, a 3pc bathroom & a spacious laundry room. The private backyard is a nature lover's dream, offering a fire pit overlooking the river & plenty of space to relax, entertain, or simply enjoy the peaceful surroundings. Located in the hamlet of Glen Williams, this exceptional property is within walking distance of artist studios, boutique shops, dining & scenic trails, while Georgetown's shopping & amenities are just a short 10-min drive away. Experience waterfront living in one of Halton Hills' most sought-after communities. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13511518 |
| Property Type | Single Family |
| Community Name | Glen Williams |
| Amenities Near By | Park, Schools |
| Easement | Flood Plain, None |
| Features | Wooded Area, Conservation/green Belt, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Structure | Porch, Shed |
| View Type | River View, Direct Water View |
| Water Front Name | Credit River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, All, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Log |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal,woodstove,stove |
| Flooring Type | Hardwood, Tile, Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Park, Schools |
| Sewer | Septic System |
| Size Depth | 891 Ft |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 891 Ft |
| Size Total Text | 125 X 891 Ft|2 - 4.99 Acres |
| Surface Water | River/stream |
| Zoning Description | H5, Hr2(mn2) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.267 m | 4.482 m | 6.267 m x 4.482 m |
| Main Level | Kitchen | 4.314 m | 4.589 m | 4.314 m x 4.589 m |
| Main Level | Dining Room | 3.475 m | 2.787 m | 3.475 m x 2.787 m |
| Main Level | Family Room | 4.726 m | 7.841 m | 4.726 m x 7.841 m |
| Main Level | Primary Bedroom | 4.707 m | 3.191 m | 4.707 m x 3.191 m |
| Main Level | Bedroom 2 | 3.728 m | 2.426 m | 3.728 m x 2.426 m |
| Main Level | Bedroom 3 | 3.525 m | 3.524 m | 3.525 m x 3.524 m |
| Main Level | Mud Room | 4.097 m | 2.31 m | 4.097 m x 2.31 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
Contact us for more information