Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$713.54 MonthlyA Rare Downtown Alternative At Yonge & Finch With Direct Subway Access - No Car Needed! Fully renovated (2025) 1+den in the prestigious Vogue building offering unmatched convenience with direct underground access to TTC subway, Viva, YRT & GO transit.Bright, functional layout with unobstructed south-facing views. Spacious solarium with sliding doors-ideal as a home office or easily converted into a 2nd bedroom. Open concept living/dining with large windows, updated kitchen, and generously sized bedroom in true move-in ready condition.Located in the highly sought-after Earl Haig S.S. district. Includes 1 parking & 1 locker. All utilities (hydro, heat & water) included in maintenance fees for predictable monthly costs.Steps to shops, restaurants, parks & everyday essentials. Well-managed building with full amenities including 24-hour concierge, indoor pool, gym, sauna, squash courts & guest suites.Perfect for first-time buyers, professionals or investors seeking convenience, strong rental demand & long-term value. (id:62616)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | C12907094 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.25 m | 3.91 m | 6.25 m x 3.91 m |
| Main Level | Dining Room | 6.25 m | 3.91 m | 6.25 m x 3.91 m |
| Main Level | Kitchen | 2.34 m | 2.11 m | 2.34 m x 2.11 m |
| Main Level | Primary Bedroom | 4.19 m | 2.69 m | 4.19 m x 2.69 m |
| Main Level | Den | 3.02 m | 2.59 m | 3.02 m x 2.59 m |
Contact us for more information