Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Parking, Water, Insurance
$1,465.08 MonthlyWelcome to this bright and spacious 3+1 bedroom / 2-bath corner suite offering 1,300 sq. ft. of well-designed living space with stunning unobstructed views to the south, east and north, including beautiful sunsets and glimpses of the downtown skyline. Featuring a functional and open-concept layout, the suite offers a generous living, dining and solarium area filled with natural light. Large kitchen with breakfast area surrounded by large windows. The primary bedroom includes a walk-in closet and a 4-piece ensuite. Ensuite laundry and plenty of storage throughout add to the convenience. Maintenance fees cover all utilities and cable TV. Enjoy a full range of amenities including a gym, outdoor pool, concierge, party/meeting rooms, games room and sauna. Ideally located just steps to G. Ross Lord Park, walking trails, sports fields and TTC at your doorstep with direct access to Finch Station. *Listing contains virtually staged photos* (id:62616)
| MLS® Number | C12931536 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.48 m | 3.5 m | 6.48 m x 3.5 m |
| Main Level | Dining Room | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Main Level | Kitchen | 5.22 m | 2.26 m | 5.22 m x 2.26 m |
| Main Level | Den | 2.56 m | 3.37 m | 2.56 m x 3.37 m |
| Main Level | Primary Bedroom | 5.75 m | 3.3 m | 5.75 m x 3.3 m |
| Main Level | Bedroom 2 | 3.65 m | 2.68 m | 3.65 m x 2.68 m |
| Main Level | Bedroom 3 | 4.36 m | 2.7 m | 4.36 m x 2.7 m |
| Main Level | Laundry Room | 1.57 m | 1.5 m | 1.57 m x 1.5 m |
| Main Level | Utility Room | 1.57 m | 1.5 m | 1.57 m x 1.5 m |
Contact us for more information