Welcome to this beautiful Charleston Homes built 4-bedroom, 2.5-bathroom family home situated on a massive 8,073 sq. ft. lot in the heart of Rockwood! Proudly owned by the original homeowners, this lovingly maintained 2-storey home has been filled with years of happy memories, and it will be difficult for the sellers to say goodbye to such a special property. Designed with family living in mind, the home features an exceptional layout with 9' ceilings on the main floor and a stunning vaulted family room filled with natural light. The unfinished basement offers a blank canvas with endless possibilities to create the perfect future living space, gym, recreation room, or in-law suite tailored to your family's needs. Step outside from the kitchen onto the large deck - the ideal place for entertaining family and friends while enjoying one of the best backyards in the neighbourhood. The impressive 8,073 sq. ft. lot provides endless outdoor potential and can easily accommodate a future backyard pool oasis while still leaving plenty of room for children and pets to play. Located in the highly sought-after community of Rockwood, this home offers the perfect balance of peaceful small-town living and convenient access to the city for an easy commute. Known for its family-friendly atmosphere, parks, trails, and strong sense of community, Rockwood continues to be one of the area's most desirable places to call home. Homes like this rarely come available and do not last long on the market. Don't miss your opportunity to make this incredible property your family's next home! (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13216130 |
| Property Type | Single Family |
| Community Name | Rockwood |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,7 In |
| Size Frontage | 45 Ft ,9 In |
| Size Irregular | 45.8 X 135.6 Ft |
| Size Total Text | 45.8 X 135.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.45 m | 3.15 m | 3.45 m x 3.15 m |
| Second Level | Bedroom 3 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bedroom 4 | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
| Second Level | Primary Bedroom | 4.72 m | 3.6 m | 4.72 m x 3.6 m |
| Second Level | Bathroom | 3.51 m | 4.11 m | 3.51 m x 4.11 m |
| Second Level | Bathroom | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
| Main Level | Kitchen | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
| Main Level | Eating Area | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Family Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
| Main Level | Dining Room | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Main Level | Living Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Laundry Room | 2.89 m | 1.98 m | 2.89 m x 1.98 m |
| Main Level | Partial Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
https://www.realtor.ca/real-estate/29826809/160-may-street-guelpheramosa-rockwood-rockwood
Contact us for more information