Nestled on a quiet dead-end street in the walkable and ever-growing Crown Point North neighbourhood, this charming 3-bedroom home is perfect for First-time Buyers and Downsizers alike. Known for its strong sense of community, Crown Point North offers easy access to Ottawa Street’s thriving textile district, antique stores, cafes, and restaurants—plus you're just minutes from schools, Gage Park, Tim Hortons Field, and transit. Lovingly cared for by the same owner for over 25 years, this home features an oversized kitchen with ample cabinetry—ideal for cooking and gathering, and a huge private Fenced Backyard. Key updates include: Roof (7 years), Soffits & Fascia (5 years), upgraded windows, and a furnace & AC unit approximately 10 years old. Bonus inclusions: two white cabinets in the dining room, a shoe cabinet/chest, and a long chest in the bedroom. A solid opportunity in a character-filled location—don't miss it! (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40755594 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,156 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'5'' x 4'5'' | ||
Second Level | Bedroom | 9'5'' x 8'5'' | ||
Second Level | Bedroom | 10'5'' x 10'5'' | ||
Second Level | Primary Bedroom | 12'5'' x 12'5'' | ||
Main Level | Kitchen | 12'5'' x 10'5'' | ||
Main Level | Dining Room | 11'5'' x 19'5'' | ||
Main Level | Living Room | 11'5'' x 11'5'' |
https://www.realtor.ca/real-estate/28667150/16-albemarle-street-hamilton
Contact us for more information