Welcome to this well-maintained 1.5-storey home situated on a 50 x 129.38 ft lot in a desirable Brantford neighbourhood. Bright and functional layout features a spacious living room with a gas fireplace, a kitchen with stainless steel appliances, and a separate dining area. Upper level offers comfortable bedrooms, while the fully finished basement provides additional living space and lower-level laundry. Enjoy the private backyard with a concrete patio and awning, ideal for outdoor entertaining. Detached garage and ample driveway parking. Key updates include the roof (approx. 8 years old) and front room windows (2021). Conveniently located close to schools, shopping, and amenities, with easy highway access. Just minutes to Mohawk Park offering trails, green space, and family-friendly recreation. (id:62616)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X13007810 |
| Property Type | Single Family |
| Community Name | Paris |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,4 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 129.4 Ft |
| Size Total Text | 50 X 129.4 Ft|under 1/2 Acre |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29615223/13-forest-road-brantford
Contact us for more information