THE ONE YOU'VE BEEN WAITING FOR! Timeless, stylish, and move-in ready, this beautifully updated 3+1 bedroom, 2-bath home in Hamilton’s coveted Locke Street neighbourhood offers approximately 1,500 square feet of light-filled living space with an open-concept main floor ideal for entertaining, a bright kitchen with quartz counters and custom storage solutions, three spacious upstairs bedrooms including a primary bedroom with custom built in closets and an elegant updated bath, a fully finished lower level with bonus bedroom and rec space, and a rare 132-foot deep lot with a private fenced backyard, mature trees, detached heated studio, and private parking—all just steps from vibrant shops, cafés, parks, trails, and Hamilton’s best cultural destinations. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40741268 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 2 |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,548 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'8'' x 6'6'' | ||
Second Level | Bedroom | 10'4'' x 8'7'' | ||
Second Level | Bedroom | 11'2'' x 8'3'' | ||
Second Level | Primary Bedroom | 11'2'' x 11'11'' | ||
Basement | Utility Room | 12'11'' x 14'5'' | ||
Basement | Laundry Room | 12'11'' x 6'7'' | ||
Basement | Bedroom | 13'1'' x 20'7'' | ||
Basement | Pantry | 16'10'' x 6' | ||
Main Level | Kitchen | 16'4'' x 12'4'' | ||
Main Level | Dining Room | 15'8'' x 12'1'' | ||
Main Level | Family Room | 14'3'' x 10'9'' | ||
Main Level | Living Room | 12'2'' x 14'2'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'10'' | ||
Main Level | Foyer | 7'10'' x 8'8'' |
https://www.realtor.ca/real-estate/28479248/124-locke-street-n-hamilton
Contact us for more information