Tucked into the heart of Brantford’s sought-after Holmedale neighbourhood, this charming 2-bedroom, 1-bathroom home offers an opportunity to create something truly special. Surrounded by mature tree-lined streets and a welcoming community feel, this is the kind of neighbourhood where evening walks, bike rides, and time outdoors become part of everyday life. Just steps from scenic Grand River trails, parks, and green space, Holmedale is loved for its connection to nature, beautiful character homes, and easy access to outdoor recreation including the SC Johnson Trail, Waterworks Park, and nearby river pathways. Families will appreciate the close proximity to great schools, playgrounds, and local amenities, all while enjoying the peaceful charm this established neighbourhood is known for. Inside, the home offers a solid starting point for buyers looking to add their own style and personal touches. Full of potential and warmth, it’s easy to imagine bringing new life to the space while preserving the character and comfort that make houses in this area so appealing. Whether you’re a first-time buyer, downsizer, or someone looking for a home in one of Brantford’s most loved neighbourhoods, this property is a wonderful opportunity to make Holmedale home. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40832913 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 644 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 9'8'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 6'6'' | ||
| Main Level | Bedroom | 9'0'' x 7'10'' | ||
| Main Level | Bedroom | 11'1'' x 9'6'' | ||
| Main Level | Kitchen | 11'1'' x 7'4'' | ||
| Main Level | Living Room | 15'10'' x 11'6'' |
https://www.realtor.ca/real-estate/29846583/121-wilkes-street-brantford
Contact us for more information