Maintenance, Common Area Maintenance
$392.75 MonthlySpacious and convenient ground floor 1 bedroom + den condo with 2 bathrooms in sought afterAspen Springs community in Bowmanville. No more waiting for elevators walk in straight to your unit. Living room features sliding patio doors to terrace. Unit features 9' ceilings throughout.Kitchen has ample storage with a pantry and deep sink overlooking living area for entertainers or young family. All appliances, window coverings and electric light fixtures included. Unit has in suite laundry. Primary bedroom is large with his and her closets and 3 piece ensuite with step in shower. Den can be used as a 2nd bedroom, guest room or a home office. Building has a playground for families with children. Also includes an exercise room, party and games room in this building. Ample visitor parking. Low maintenance fee. Conveniently located close to schools, shopping, public transit and the 401 for commuters. Great opportunity for first time buyers, those looking to downsize or investors. Unit is vacant and flexible possession date available. This blank canvas is awaiting your personal style. Don't miss out book your viewing today!! (id:62616)
| MLS® Number | E12920484 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Playground, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.34 m | 2.37 m | 2.34 m x 2.37 m |
| Flat | Living Room | 3.06 m | 4.94 m | 3.06 m x 4.94 m |
| Flat | Primary Bedroom | 3.34 m | 4.11 m | 3.34 m x 4.11 m |
| Flat | Bedroom 2 | 2.37 m | 3.06 m | 2.37 m x 3.06 m |
Contact us for more information