Nestled in the quaint rural community of Nelles Corners, this charming 3-bedroom, 1-bathroom bungalow offers the kind of lifestyle so many buyers are searching for—space to breathe, room to gather, and the convenience of nearby amenities just minutes away. Clean, cared for, and ready for its next chapter, this home is comfortable from the moment you step inside while still offering the opportunity to personalize it over time. The functional bungalow layout makes everyday living simple and accessible, whether you're entering the market, raising a young family, or looking to downsize without giving up outdoor space. Step outside and discover the true highlight of the property. The spacious backyard is made for making memories, complete with a beautiful on ground pool, plenty of green space to play, garden, or entertain, and room to simply slow down and enjoy the outdoors. Picture your morning coffee in the sunshine, long summer afternoons by the pool, and evenings spent with family and friends under the open sky. Life in Nelles Corners offers the best of both worlds. You're just 10 minutes to Hagersville, approximately 15 minutes to Cayuga, and an easy commute to Brantford and Hamilton. Enjoy nearby cafés, local shops, farmers' markets, golf courses, and the natural beauty of the Grand River, all while coming home to the quiet comfort of country living. Whether you're searching for your first home, looking to simplify, or dreaming of a property with a standout backyard and pool to enjoy all summer long, this is a place where your next chapter can truly begin. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40844816 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Shopping |
| Equipment Type | None |
| Features | Corner Site, Country Residential |
| Parking Space Total | 8 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Fixture | Ceiling Fans |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,432 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Hospital, Shopping |
| Sewer | Septic System |
| Size Frontage | 166 Ft |
| Size Irregular | 0.43 |
| Size Total | 0.43 Ac|under 1/2 Acre |
| Size Total Text | 0.43 Ac|under 1/2 Acre |
| Zoning Description | H A12f2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'11'' x 6'11'' | ||
| Main Level | Bedroom | 9'4'' x 9'3'' | ||
| Main Level | Bedroom | 8'11'' x 10'10'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'10'' | ||
| Main Level | Kitchen | 11'5'' x 15'3'' | ||
| Main Level | Dining Room | 11'5'' x 10'5'' | ||
| Main Level | Living Room | 12'2'' x 8'9'' | ||
| Main Level | Den | 12'6'' x 12'10'' |
https://www.realtor.ca/real-estate/30006220/1123-haldimand-road-20-hagersville
Contact us for more information